SIZE GUIDE
Men's Apparel 男装上装
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 33.5–36 | 36–38.5 | 38.5–41.5 | 41.5–44.5 | 44.5–48 | 48–52 | 52–56 |
| Waist (in) | 26.5–29 | 29–31.5 | 31.5–34.5 | 34.5–37.5 | 37.5–41.5 | 41.5–45.5 | 45.5–50 |
| Hips (in) | 32.5–35 | 35–37.5 | 37.5–40.5 | 40.5–43.5 | 43.5–46 | 46–49.5 | 49.5–53 |
| Inseam (in) | 31.5 | 31.5 | 32 | 32.5 | 33 | 33 | 33 |
| Arm Length (in) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 | 36.5 |
Men's Bottoms 男装下装
| Measurement | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in) | 29.5 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 |
| Hips (in) | 35.5 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 47.5 |
| Inseam Short (in) | 30 | ||||||||||
| Inseam Regular (in) | 32 | ||||||||||
| Inseam Tall (in) | 34 | ||||||||||
Women's Apparel 女装上装
| Measurement | XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust (in) | 28–30.5 | 30.5–33 | 33–35.5 | 35.5–38.5 | 38.5–41.5 | 41.5–45 | 45–48.5 | 48.5–52.5 | 43–47 | 47–51 | 51–55 | 55–59 |
| Waist (in) | 21.5–24 | 24–26.5 | 26.5–29 | 29–32 | 32–35 | 35–38.5 | 38–42.5 | 42.5–46.5 | 39–43 | 43–47.5 | 47.5–51.5 | 51.5–55.75 |
| Hips (in) | 30.5–33.5 | 33.5–36 | 36–38.5 | 38.5–41.5 | 41.5–44.5 | 44.5–47.5 | 47.5–51 | 51–55 | 45–49 | 49–53 | 53–57 | 57–61 |
| Inseam (in) | 30 | 30 | 30.5 | 31 | 31.5 | |||||||
| Arm Length (in) | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 32.5 | 32.5 | 33 | 33.5 | 34 |
Women's Bottoms 女装下装
| Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in) | 26 | 27.25 | 28 | 29 | 30 | 31 | 32.75 | 34.5 | 36.5 | 38.5 | 40 | 42 | 44 | 46 | 48 |
| Hips (in) | 34.75 | 36 | 37.25 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 44.5 | 46.5 | 46 | 48 | 50 | 52 | 54 |
| Inseam Short (in) | 29 | ||||||||||||||
| Inseam Regular (in) | 31 | ||||||||||||||
| Inseam Tall (in) | 34 | ||||||||||||||
Hats 帽子
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| US Hat Size | 6¾–7 | 7⅛–7¼ | 7⅜–7½ | 7⅝–7⅞ |
| Head Circumference (in) | 21.5–22 | 22.25–22.875 | 23–23.625 | 23.875–24 |
| Size | One Size | S/M | L/XL |
|---|---|---|---|
| Head Circumference (in) | Universal | 21.5–22.875 | 23–24 |
Gloves 手套
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Hand Circumference (in) | 7–7.5 | 7.5–8 | 8–8.5 | 8.5–9 | 9–9.5 | 9.5–10 |
| Hand Length (in) | 6.625–7 | 7–7.375 | 7.375–7.75 | 7.75–8.125 | 8.125–8.5 | 8.5–8.875 |
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Hand Circumference (in) | 7.5–8 | 8–8.5 | 8.5–9 | 9–9.5 | 9.5–10 |
| Hand Length (in) | 7–7.375 | 7.375–7.75 | 7.75–8.125 | 8.125–8.5 | 8.5–8.875 |
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Hand Circumference (in) | 6–6.5 | 6.5–7 | 7–7.5 | 7.5–8 |
| Hand Length (in) | 6–6.375 | 6.375–6.75 | 6.75–7.125 | 7.125–7.5 |
Sun Sleeves 防晒袖套
| Measurement | S/M | L/XL |
|---|---|---|
| Arm Length (in) | 15–18 | 18–20 |
| Upper Bicep Circumference (in) | 10.75–12 | 12.5–15.5 |
| Wrist Circumference (in) | 6–7 | 7–8 |
| Hand Circumference (in) | 7–8 | 8.5–9.75 |
Gaiters 雪套
| Gender | S | M | L | XL | XXL | S/M | L/XL |
|---|---|---|---|---|---|---|---|
| Men's Footwear Size (US) | ≤7 | 7–9 | 9–11 | 11–13 | 13–15 | 5–8.5 | 8.5–12 |
| Women's Footwear Size (US) | 5.5–8.5 | 8.5–10.5 | 10.5–12.5 | — | — | 6.5–10 | 10–13.5 |
* All measurements are in inches unless otherwise noted.
* Measure over light clothing for accuracy. Chest — measure under arms around fullest part; Waist — measure around natural waistline, tape slightly loose; Hips — measure around fullest part at top of leg.
* For gloves, measure hand circumference at knuckles (excluding thumb) and hand length from wrist to middle fingertip — use the larger of the two measurements.
* Gaiters are sized by footwear size, not foot length.
* If between sizes, size up for layering room; size down for a trim fit. Actual garment fit varies by intended use and fabric stretch.